Busbar Assembly Kit With Busbar+Neutral Bars
Two Phase Busbar Assembly KIT.
NO.OFWAYS | Dimension(mm)HxWxD(mm) | Type Code | Note |
| 4 | 19.5x12.6x3.5 | PAC-1004100L | Without main /lugs connected |
| 6 | 24.5x12.6x3.5 | PAC-1006100L | Without main /lugsconnected |
| 8 | 29.5x12.6x3.5 | PAC-1008100L | Without main /lugs connected |
10 | 39.5x12.6x3.5 | PAC-10010100L | Without main /lugsconnected |
| 12 | 44.5x12.6x3.5 | PAC-10012100L | Without main /ugs connected |
NO.OFWAYS | Dimension(mm)HxWxD(mm) | Type Code | Note |
| 4 | 19.5x12.6x3.5 | PAC-1004100L | FOR 63A ELCB main as coming |
| 6 | 24.5x12.6x3.5 | PAC-1006100L | FOR 63A ELCB main as coming |
| 8 | 29.5x12.6x3.5 | PAC-1008100L | FOR 63A ELCB main as coming |
10 | 34.5x12.6x3.5 | PAC-10010100L | FOR 63A ELCB main as coming |
| 12 | 39.5x12.6x3.5 | PAC-10012100L | FOR 63A ELCB main as coming |
| 14 | 44.5x12.6x3.5 | PAC-10014100L | FOR 63A ELCB main as coming |
NO.OFWAYS | Dimension(mm)HxWxD(mm) | Type Code | Note |
| 4 | 19.5x12.6x3.5 | PAC-104125L | FOR 100A/125AMCB as main coming |
| 6 | 24.5x12.6x3.5 | PAC-106125L | FOR 100A/125AMCB as main coming |
| 8 | 29.5x12.6x3.5 | PAC-108125 | FOR 100A/125AMCB as main coming |
| 10 | 34.5x12.6x3.5 | PAC-1010125L | FOR 100A/125AMCB as main coming |
| 12 | 39.5x12.6x3.5 | PAC-1012125L | FOR 100A/125AMCB as main coming |
| 14 | 44.5x12.6x3.5 | PAC-1014125L | FOR 100A/125AMCB as main coming |
Three-phase busbar assembly KIT
NO.OFWAYS | Dimension(mm)HxWxD(mm) | Type Code | Note |
| 4 | 31.5x18.5x4 | PAC-304100L | lugs connected |
| 6 | 38.5x18.5x4 | PAC-306100L | lugs connected |
| 8 | 45.5x18.5x4 | PAC-308100L | lugs connected |
| 10 | 52.5x18.5x4 | PAC-3010100L | lugs connected |
| 12 | 59.5x18.5x4 | PAC-3012100L | lugs connected |
| 14 | 66.5x18.5x4 | PAC-3014100L | lugs connected |
Three-phase busbar assembly KIT
NO.OFWAYS | Dimension(mm)HxWxD(mm) | Type Code | Note |
| 4 | 31.5x18.5x4 | PAC-304100M | FOR 100A MCB as main coming |
| 6 | 38.5x18.5x4 | PAC-306100M | FOR 100A MCB as main coming |
| 8 | 45.5x18.5x4 | PAC-308100M | FOR 100A MCB as main coming |
| 10 | 52.5x18.5x4 | PAC-3010100M | FOR 100A MCB as main coming |
| 12 | 59.5x18.5x4 | PAC-3012100M | FOR 100A MCB as main coming |
| 14 | 66.5x18.5x4 | PAC-3014100M | FOR 100A MCB as main coming |
NO.OFWAYS | Dimension(mm)HxWxD(mm) | Type Code | Note |
| 4 | 31.5x18.5x4 | PAC-304250M | FOR 250A MCCB as main coming |
| 6 | 38.5x18.5x4 | PAC-306250M | FOR 250A MCCB as main coming |
| 8 | 45.5x18.5x4 | PAC-308250M | FOR 250A MCCB as main coming |
| 10 | 52.5x18.5x4 | PAC-3010250M | FOR 250A MCCB as main coming |
| 12 | 59.5x18.5x4 | PAC-3012250M | FOR 250A MCCB as main coming |
| 14 | 66.5x18.5x4 | PAC-3014250M | FOR 250A MCCB as main coming |
*For split busbar assembly kit pls contact us seperatly
Three-phase busbar assembly KIT
NO.OFWAYS | Dimension(mm)HxWxD(mm) | Type Code | Note |
| 4 | 31.5x18.5x4 | PAC-304100M | FOR 100A MCB as main coming |
| 6 | 38.5x18.5x4 | PAC-306100M | FOR 100A MCB as main coming |
| 8 | 45.5x18.5x4 | PAC-308100M | FOR 100A MCB as main coming |
| 10 | 52.5x18.5x4 | PAC-3010100M | FOR 100A MCB as main coming |
| 12 | 59.5x18.5x4 | PAC-3012100M | FOR 100A MCB as main coming |
| 14 | 66.5x18.5x4 | PAC-3014100M | FOR 100A MCB as main coming |
NO.OFWAYS | Dimension(mm)HxWxD(mm) | Type Code | Note |
| 4 | 31.5x18.5x4 | PAC-304250M | FOR 250A MCCB as main coming |
| 6 | 38.5x18.5x4 | PAC-306250M | FOR 250A MCCB as main coming |
| 8 | 45.5x18.5x4 | PAC-308250M | FOR 250A MCCB as main coming |
| 10 | 52.5x18.5x4 | PAC-3010250M | FOR 250A MCCB as main coming |
| 12 | 59.5x18.5x4 | PAC-3012250M | FOR 250A MCCB as main coming |
| 14 | 66.5x18.5x4 | PAC-3014250M | FOR 250A MCCB as main coming |
*For split busbar assembly kit pls contact us seperatly
Neutral Terminal Bar
For single phase
NO.OFWAYS | Type Code | |
| N-bar 5 holes | Complete with screws & big copper lugs 4way | NBT-04 SN |
| N-bar 7 holes | Complete with screws & big copper lugs 6way | NBT-06 SN |
| N-bar 9 holes | Complete with screws & big copper lugs 8way | NBT-08 SN |
| N-bar 11 holes | Complete with screws & big copper lugs 10way | NBT-10 SN |
| N-bar 13 holes | Complete with screws & big copper lugs 12way | NBT-12 SN |
| N-bar 15 holes | Complete with screws & big copper lugs 14way | NBT-14 SN |
Wenzhou baogeli sanitary wares Co., Ltd is a factory,As a manufacturer, the production cost is controlled well and there is no middle agent between supplier and customer.
2. Are you a factory or trade company?Wenzhou baogeli sanitary wares Co., Ltd is a factory,As a manufacturer, the production cost is controlled well and there is no middle agent between supplier and customer.
3. Are you a factory or trade company?Wenzhou baogeli sanitary wares Co., Ltd is a factory,As a manufacturer, the production cost is controlled well and there is no middle agent between supplier and customer.
4. Are you a factory or trade company?Wenzhou baogeli sanitary wares Co., Ltd is a factory,As a manufacturer, the production cost is controlled well and there is no middle agent between supplier and customer.
Get A Quote