Applicatoin:
ADELS NFG range load centers are designed for reliable distribution & control poweras the service entry point in residential, commercial and light industrial premised.Thisrange available as plug-in design for indoor application, with main comer isolator (125Amax.), MCB & MCCB up to 250A.
Single-Phase With 2Pole lsolator,125A Max. (Single Busbar).
NO.OF WAYS | Type Code | Dimension(mm) | ||
| L | W | D | ||
| 2W | ADSP02125 | 170 | 240 | 110 |
| 3W | ADSP03125 | 195 | 240 | 110 |
| 4W | ADSP04125 | 220 | 240 | 110 |
| 6W | ADSP06125 | 270 | 240 | 110 |
| 8W | ADSP08125 | 320 | 240 | 110 |
| 12W | ADSP12125 | 420 | 240 | 110 |
Three-Phase With 3Pole lsolator,125A Max.
| NO.OF WAYS | Type Code | Dimension(mm) | ||
| L | W | D | ||
6W | ADTP06125 | 360 | 365 | 120 |
| 9W | ADTP09125 | 360 | 365 | 120 |
| 12W | ADTP12125 | 435 | 365 | 120 |
| 18W | ADTP18125 | 510 | 365 | 120 |
| 24W | ADTP24125 | 586 | 365 | 120 |
| 36W | ADTP36125 | 738 | 365 | 120 |

Three Phase With 3Pole MCB, 100A Max.
| NO.OF WAYS | Type Code | Dimension(mm) | ||
| L | W | D | ||
12W | ADTP04100 | 435 | 365 | 120 |
| 18W | ADTP06100 | 510 | 365 | 120 |
| 24W | ADTP08100 | 586 | 365 | 120 |
| 30W | ADTP10100 | 662 | 365 | 120 |
| 36W | ADTP12100 | 738 | 365 | 120 |

Three Phase With 3Pole MCCB, 250A Max
| NO.OF WAYS | Type Code | Dimension(mm) | ||
| L | W | D | ||
12W | ADTP04250 | 585 | 365 | 120 |
| 18W | ADTP06250 | 600 | 365 | 120 |
| 24W | ADTP08250 | 736 | 365 | 120 |
| 30W | ADTP10250 | 812 | 365 | 120 |
| 36W | ADTP12250 | 888 | 365 | 120 |

Single-Phase With 2pole lsolator, 125A Max. (Double Busbar)
| NO.OF WAYS | Type Code | Dimension(mm) | ||
| L | W | D | ||
4W | ADSPD04125 | 220 | 240 | 110 |
| 6W | ADSPD06125 | 270 | 240 | 110 |
| 8W | ADSPD08125 | 320 | 240 | 110 |
| 12W | ADSPD12125 | 420 | 240 | 110 |

Two Phase With 2pole MCB, 100A Max. (Double Busbar).
| NO.OF WAYS | Type Code | Dimension(mm) | ||
| L | W | D | ||
4W | ADSPD04100 | 220 | 240 | 110 |
| 6W | ADSPD06100 | 270 | 240 | 110 |
| 8W | ADSPD08100 | 320 | 240 | 110 |
| 12W | ADSPD12100 | 420 | 240 | 110 |

Three Phase With 3Pole MCB, 100A Max.
| NO.OF WAYS | Type Code | Dimension(mm) | ||
| L | W | D | ||
4W | ADSPD04100 | 220 | 240 | 110 |
| 6W | ADSPD06100 | 270 | 240 | 110 |
| 8W | ADSPD08100 | 320 | 240 | 110 |
| 12W | ADSPD12100 | 420 | 240 | 110 |

Three Phase With 3Pole MCB,250A Max.
| NO.OF WAYS | Type Code | Dimension(mm) | ||
| L | W | D | ||
12W | ADTPD04250 | 435 | 365 | 120 |
| 18W | ADTPD06250 | 510 | 365 | 120 |
| V24W | ADTPD08250 | 586 | 365 | 120 |
| 30W | ADTPD10250 | 662 | 365 | 120 |
| 36W | ADTPD12250 | 738 | 365 | 120 |

Wenzhou baogeli sanitary wares Co., Ltd is a factory,As a manufacturer, the production cost is controlled well and there is no middle agent between supplier and customer.
2. Are you a factory or trade company?Wenzhou baogeli sanitary wares Co., Ltd is a factory,As a manufacturer, the production cost is controlled well and there is no middle agent between supplier and customer.
3. Are you a factory or trade company?Wenzhou baogeli sanitary wares Co., Ltd is a factory,As a manufacturer, the production cost is controlled well and there is no middle agent between supplier and customer.
4. Are you a factory or trade company?Wenzhou baogeli sanitary wares Co., Ltd is a factory,As a manufacturer, the production cost is controlled well and there is no middle agent between supplier and customer.
Get A Quote